|
NMT Community Archive >
Earth and Environmental Science >
Theses >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10136/510
|
| Title: | The mineralizing fluids responsible for skarn and ore formation at the Continental Mine, Fierro, New Mexico, in light of REE analysis and fluid inclusion studies |
| Authors: | Abramson, Beth S |
| Keywords: | Skarn -- New Mexico -- Fierro Ore deposits -- New Mexico -- Fierro |
| Issue Date: | 9-Oct-2009 |
| URI: | http://hdl.handle.net/10136/510 |
| Appears in Collections: | Theses
|
Files in This Item:
| File |
Description |
Size | Format |
| Abramson, Beth S..pdf | | 10866Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|