|
NMT Community Archive >
Langmuir Laboratory >
Thomas, Ronald >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10136/350
|
| Title: | New Mexico thunderstorms observed by the Lightning Mapping Array: An overview of one season |
| Authors: | Thomas, R J Behnke, S Hamlin, T Harlin, J Krehbiel, P Rison, W |
| Keywords: | New Mexico thunderstorms Lightning Mapping Array |
| Issue Date: | 11-Aug-2009 |
| Series/Report no.: | Eos Trans. AGU 83 (47), Fall Meet. Suppl. |
| Description: | Poster |
| URI: | http://hdl.handle.net/10136/350 |
| Appears in Collections: | Thomas, Ronald
|
Files in This Item:
| File |
Description |
Size | Format |
| agu02_poster.pdf | | 5497Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|