|
NMT Community Archive >
Langmuir Laboratory >
Krehbiel, Paul R. >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10136/346
|
| Title: | Thunderstorm Charge Studies Using a Simple Cylindrical Charge Model, Electric Field Measurements, and Lightning Mapping Observations |
| Authors: | Krehbiel, P. Rison, W. Thomas, R. Marshall, T. Stolzenburg, M. Winn, W. Hunyady, S. |
| Keywords: | Thunderstorm Charge Studies Simple Cylindrical Charge Model Electrical Field Measurements Lightning Mapping Observations |
| Issue Date: | 11-Aug-2009 |
| Series/Report no.: | Eos Trans. AGU 85 (47), Fall Meet. Suppl. |
| Description: | Poster |
| URI: | http://hdl.handle.net/10136/346 |
| Appears in Collections: | Krehbiel, Paul R.
|
Files in This Item:
| File |
Description |
Size | Format |
| PK_agu_2004_poster.pdf | | 763Kb | Adobe PDF | View/Open |
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|